Login Pass  

Spanish Liga BBVA

Spanish Liga BBVA : Table
Saturday, 13 March 2010 22:54 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Real Madrid 25 13 0 0 44 10 7 2 3 23 10 47 62
2 Barcelona 25 11 1 0 34 8 8 4 1 27 8 45 62
3 Valencia 25 6 5 1 21 11 7 3 3 21 15 16 47
4 Sevilla 26 7 5 2 21 13 6 0 6 18 16 10 44
5 Mallorca 26 11 0 1 29 6 2 4 8 12 25 10 43
6 Deportivo La Coruna 26 8 2 3 19 14 4 4 5 11 14 2 42
7 Athletic Bilbao 26 8 1 3 20 14 4 4 6 14 16 4 41
8 Getafe 26 8 2 3 21 12 3 1 9 13 20 2 36
9 Villarreal 25 8 3 2 24 13 1 3 8 12 24 -1 33
10 Sporting Gijon 26 6 5 3 15 10 2 3 7 13 22 -4 32
11 Atletico Madrid 25 6 3 3 24 17 2 4 7 14 21 0 31
12 Osasuna 25 4 5 3 11 9 4 2 7 13 17 -2 31
13 Almeria 25 5 5 2 15 14 2 4 7 14 21 -6 30
14 Espanyol 25 6 4 3 13 14 1 3 8 5 18 -14 28
15 Malaga 25 4 4 5 15 16 2 5 5 16 17 -2 27
16 Racing Santander 25 2 3 7 10 22 4 5 4 14 15 -13 26
17 Real Zaragoza 25 4 4 4 14 13 2 3 8 16 35 -18 25
18 Valladolid 25 2 6 5 18 24 1 5 6 9 20 -17 20
19 Tenerife 25 5 3 5 13 21 0 2 10 8 31 -31 20
20 Xerez 25 2 3 8 8 22 1 3 8 10 24 -28 15
Return to Leagues