Login Pass  

Spanish Liga BBVA

Spanish Liga BBVA : Table
Monday, 30 August 2010 22:56 UK
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Atletico Madrid 1 1 0 0 4 0 0 0 0 0 0 4 3
2 Sevilla 1 0 0 0 0 0 1 0 0 4 1 3 3
3 Barcelona 1 0 0 0 0 0 1 0 0 3 0 3 3
4 Espanyol 1 1 0 0 3 1 0 0 0 0 0 2 3
5 Valencia 1 0 0 0 0 0 1 0 0 3 1 2 3
6 Athletic Bilbao 1 0 0 0 0 0 1 0 0 1 0 1 3
7 Real Sociedad 1 1 0 0 1 0 0 0 0 0 0 1 3
8 Almeria 1 0 0 0 0 0 0 1 0 0 0 0 1
9 Deportivo La Coruna 1 0 1 0 0 0 0 0 0 0 0 0 1
10 Mallorca 1 0 1 0 0 0 0 0 0 0 0 0 1
11 Osasuna 1 0 1 0 0 0 0 0 0 0 0 0 1
12 Real Madrid 1 0 0 0 0 0 0 1 0 0 0 0 1
13 Real Zaragoza 1 0 0 0 0 0 0 1 0 0 0 0 1
14 Hercules 1 0 0 1 0 1 0 0 0 0 0 -1 0
15 Villarreal 1 0 0 0 0 0 0 0 1 0 1 -1 0
16 Getafe 1 0 0 0 0 0 0 0 1 1 3 -2 0
17 Malaga 1 0 0 1 1 3 0 0 0 0 0 -2 0
18 Levante 1 0 0 1 1 4 0 0 0 0 0 -3 0
19 Racing Santander 1 0 0 1 0 3 0 0 0 0 0 -3 0
20 Sporting Gijon 1 0 0 0 0 0 0 0 1 0 4 -4 0
Return to Leagues